Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | GBR | 59.88 | 32.66 | 27.22 | 6.67 | 6.50 | 6.75 | 7.00 | 7.00 | 0.00 | #5 | |
2 | Siobhan HEEKIN-CANEDY / Dmitriy DUN | UKR | 54.67 | 29.84 | 24.83 | 6.17 | 6.00 | 6.25 | 6.42 | 6.17 | 0.00 | #6 | |
3 | Kira GEIL / Tobias EISENBAUER | AUT | 47.26 | 25.33 | 21.93 | 5.42 | 5.17 | 5.42 | 5.75 | 5.58 | 0.00 | #1 | |
4 | Natalia KALISZEK / Michal KALISZEK | POL | 45.68 | 26.66 | 19.02 | 4.67 | 4.42 | 4.75 | 4.92 | 4.92 | 0.00 | #4 | |
5 | Gabriela KUBOVA / Dmitry KISELEV | CZE | 42.36 | 21.67 | 20.69 | 5.17 | 4.92 | 5.25 | 5.33 | 5.17 | 0.00 | #2 | |
6 | Charlotte HESTER / Jordan BROWN | GBR | 33.83 | 17.17 | 16.66 | 4.17 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2012-01-07 16:13