Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina GUCWA Piruette Opole | POL | 21.38 | 8.87 | 12.51 | 2.67 | 2.33 | 2.33 | 0.00 | 2.42 | 0.00 | #9 | |
2 | Amelia KONIK UKLF Unia Oswiecim | POL | 20.89 | 8.59 | 12.30 | 2.50 | 2.42 | 2.42 | 0.00 | 2.50 | 0.00 | #12 | |
3 | Karolina HEBDA MUKS Euro6 Warszawa | POL | 20.56 | 9.08 | 11.48 | 2.42 | 2.25 | 2.17 | 0.00 | 2.25 | 0.00 | #8 | |
4 | Patrycja LACZYNSKA MUKS Euro6 Warszawa | POL | 17.95 | 6.84 | 12.11 | 2.67 | 2.17 | 2.17 | 0.00 | 2.42 | 1.00 | #7 | |
5 | Lidia SZCZEPKOWSKA MUKS Euro6 Warszawa | POL | 17.84 | 8.06 | 9.78 | 2.08 | 1.92 | 1.83 | 0.00 | 1.67 | 0.00 | #5 | |
6 | Anastasiya KOYAN DUSSH Minsk | BLR | 16.82 | 8.22 | 9.60 | 1.92 | 2.00 | 1.92 | 0.00 | 2.08 | 1.00 | #11 | |
7 | Margareta MUSKOVA FSC Zilina | SVK | 15.74 | 6.36 | 9.38 | 2.08 | 2.08 | 1.67 | 0.00 | 1.83 | 0.00 | #1 | |
8 | Karina VIARKHOVINA DUSSH Minsk | RUS | 15.36 | 7.16 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | 2.00 | 2.00 | #13 | |
9 | Aleksandra MEDELA UKLF Unia Oswiecim | POL | 15.16 | 7.21 | 8.95 | 2.08 | 1.75 | 1.50 | 0.00 | 1.58 | 1.00 | #6 | |
10 | Amelia PAWLOWSKA MUKS Euro6 Warszawa | POL | 13.30 | 5.37 | 7.93 | 1.75 | 1.58 | 1.42 | 0.00 | 1.33 | 0.00 | #2 | |
11 | Julita SITKOWSKA MUKS Euro6 Warszawa | POL | 13.00 | 5.92 | 7.08 | 1.50 | 1.25 | 1.33 | 0.00 | 1.25 | 0.00 | #4 | |
12 | Maja ZALEWSKA MUKS Euro6 Warszawa | POL | 11.59 | 4.28 | 7.31 | 1.67 | 1.50 | 1.25 | 0.00 | 1.33 | 0.00 | #3 | |
13 | Karina KARAVAEVA FSC Paasuke | EST | 5.70 | 1.62 | 7.08 | 1.50 | 1.50 | 1.33 | 0.00 | 1.67 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-05-03 14:52