Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alicja SMAGA MUKS Euro6 Warszawa | POL | 23.02 | 10.26 | 13.76 | 2.83 | 2.67 | 1.00 | #8 | |
2 | Kristina LONSKAJA FSC Paasuke | EST | 22.84 | 9.51 | 13.33 | 2.75 | 2.58 | 0.00 | #2 | |
3 | Magdalena MUSKOVA FSC Zilina | SVK | 22.06 | 9.78 | 12.28 | 2.58 | 2.33 | 0.00 | #10 | |
4 | Valeryia MAKAREVICH Vitebsk | BLR | 20.12 | 8.64 | 11.48 | 2.42 | 2.17 | 0.00 | #1 | |
5 | Gulianna LASHKEVICH Club Gomel Belarus | BLR | 19.91 | 7.38 | 13.53 | 2.58 | 2.83 | 1.00 | #5 | |
6 | Karolina GEBCZYK UKLF Unia Oswiecim | POL | 19.46 | 7.96 | 12.50 | 2.50 | 2.50 | 1.00 | #4 | |
7 | Kseniya LIASNEUSKAYA Club Gomel Belarus | BLR | 19.26 | 8.38 | 11.88 | 2.58 | 2.17 | 1.00 | #6 | |
8 | Viyaleta RUDOVICH DUSSH Minsk | BLR | 18.34 | 8.34 | 10.00 | 2.08 | 1.92 | 0.00 | #13 | |
9 | Marta JOWKO MUKS Euro6 Warszawa | POL | 17.86 | 8.25 | 9.61 | 2.17 | 1.67 | 0.00 | #11 | |
10 | Nikola ADAMCZYK UKLF Unia Oswiecim | POL | 17.09 | 7.51 | 9.58 | 2.08 | 1.75 | 0.00 | #9 | |
11 | Valeryia KRANTOUSKAYA Club Gomel Belarus | BLR | 15.99 | 6.36 | 10.63 | 2.25 | 2.00 | 1.00 | #3 | |
12 | Varvara LUKASHENKA Club Gomel Belarus | BLR | 13.66 | 3.86 | 9.80 | 2.00 | 1.92 | 0.00 | #12 | |
13 | Karolina KUCZEWSKA UKS Szostka Elblag | POL | 13.51 | 5.13 | 9.38 | 2.08 | 1.67 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2012-05-03 14:52