Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsiana CHORNAYA Club Gomel Belarus | BLR | 42.42 | 20.66 | 22.76 | 4.00 | 3.63 | 3.75 | 1.00 | #4 | |
2 | Magdalena ZAWADZKA UKLF Unia Oswiecim | POL | 35.07 | 16.31 | 19.76 | 3.19 | 3.19 | 3.50 | 1.00 | #1 | |
3 | Bianca SRBECKA FSC Zilina | SVK | 29.97 | 13.47 | 17.50 | 3.06 | 2.75 | 2.94 | 1.00 | #6 | |
4 | Zuzanna MEDELA UKLF Unia Oswiecim | POL | 29.08 | 12.18 | 16.90 | 2.94 | 2.63 | 2.88 | 0.00 | #5 | |
5 | Oliwia OPOKA MUKS Euro6 Warszawa | POL | 28.74 | 10.60 | 18.14 | 3.00 | 2.88 | 3.19 | 0.00 | #7 | |
6 | Monika RIMAITE Twizlas | LIT | 28.64 | 12.76 | 16.88 | 2.81 | 2.75 | 2.88 | 1.00 | #20 | |
7 | Tatsiana YATSKOVA Club Gomel Belarus | BLR | 26.77 | 11.13 | 15.64 | 2.69 | 2.50 | 2.63 | 0.00 | #15 | |
8 | Margarita OSTROVSKAYA Club Gomel Belarus | BLR | 26.47 | 12.85 | 14.62 | 2.69 | 2.31 | 2.31 | 1.00 | #14 | |
9 | Maja MARCZAK MUKS Euro6 Warszawa | POL | 24.63 | 10.49 | 15.14 | 2.63 | 2.44 | 2.50 | 1.00 | #3 | |
10 | Alicja ROGALSKA UKLF Unia Oswiecim | POL | 24.50 | 10.36 | 14.14 | 2.44 | 2.25 | 2.38 | 0.00 | #18 | |
11 | Maryia VAITOVICH DUSSH Minsk | BLR | 24.39 | 10.13 | 14.26 | 2.44 | 2.19 | 2.50 | 0.00 | #16 | |
12 | Anastasiya PUSHKAREVICH DUSSH Minsk | BLR | 23.30 | 9.90 | 13.40 | 2.38 | 2.13 | 2.19 | 0.00 | #13 | |
13 | Zuzanna PLIT MUKS Euro6 Warszawa | POL | 23.09 | 7.57 | 15.52 | 2.50 | 2.63 | 2.63 | 0.00 | #2 | |
14 | Anastasiya SALAUYOVA Vitebsk | BLR | 21.87 | 7.23 | 14.64 | 2.25 | 2.38 | 2.69 | 0.00 | #8 | |
15 | Anna JAROMIN UKLF Unia Oswiecim | POL | 21.82 | 9.44 | 13.38 | 2.44 | 2.06 | 2.19 | 1.00 | #10 | |
16 | Maria KUDLA MUKS Euro6 Warszawa | POL | 21.78 | 9.76 | 14.02 | 2.38 | 2.25 | 2.38 | 2.00 | #12 | |
17 | Klaudia MALENA UKLF Unia Oswiecim | POL | 18.86 | 7.36 | 13.50 | 2.44 | 2.06 | 2.25 | 2.00 | #19 | |
18 | Paula PIECHOWICZ MUKS Euro6 Warszawa | POL | 17.30 | 5.56 | 12.74 | 2.06 | 2.00 | 2.31 | 1.00 | #17 | |
19 | Maria PAWLIK MUKS Euro6 Warszawa | POL | 15.17 | 7.41 | 9.76 | 1.88 | 1.44 | 1.56 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-05-03 14:52