Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | POL | 32.62 | 16.86 | 15.76 | 2.75 | 2.63 | 2.56 | 2.56 | 0.00 | #2 | |
2 | Anastasiya BAZHANKOVA Club Gomel Belarus | BLR | 32.31 | 15.77 | 17.54 | 2.94 | 2.81 | 2.88 | 3.06 | 1.00 | #7 | |
3 | Saule GECAITE Twizlas | LIT | 31.58 | 17.51 | 14.07 | 2.75 | 2.25 | 2.31 | 2.06 | 0.00 | #1 | |
4 | Lizaveta CHERNYAUSKAYA DUSSH Minsk | BLR | 24.41 | 11.21 | 15.20 | 2.88 | 2.56 | 2.19 | 2.50 | 2.00 | #6 | |
5 | Maryia MINEVICH DUSSH Minsk | BLR | 23.97 | 9.52 | 14.45 | 2.44 | 2.31 | 2.38 | 2.50 | 0.00 | #5 | |
6 | Lizaveta LANEUSKAYA DUSSH Minsk | BLR | 23.87 | 9.29 | 15.58 | 2.63 | 2.50 | 2.56 | 2.69 | 1.00 | #4 | |
7 | Marta KORNIEWICZ MUKS Euro6 Warszawa | POL | 23.62 | 9.78 | 14.84 | 2.50 | 2.38 | 2.38 | 2.63 | 1.00 | #3 | |
8 | Hanna BABROVA Club Gomel Belarus | BLR | 20.96 | 7.63 | 13.33 | 2.25 | 2.13 | 2.06 | 2.44 | 0.00 | #8 | |
9 | Natalia NOWAKOWSKA MUKS Euro6 Warszawa | POL | 16.68 | 5.60 | 11.08 | 2.00 | 1.81 | 1.69 | 1.88 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-05-03 14:52