Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika ORDOWSKA MUKS Euro6 Warszawa | POL | 28.36 | 13.78 | 14.58 | 3.63 | 3.38 | 3.69 | 3.88 | 0.00 | #1 | |
2 | Marina FILIPPOVA Eissport-Klub Engelmann Vienna | AUT | 27.57 | 13.13 | 14.44 | 3.56 | 3.38 | 3.56 | 3.94 | 0.00 | #7 | |
3 | Agnieszka PIWOWARSKA MUKS Euro6 Warszawa | POL | 25.59 | 12.03 | 13.56 | 3.31 | 3.31 | 3.38 | 3.56 | 0.00 | #2 | |
4 | Anastasiya VALUTAVA Skating Union of Belarus | BLR | 25.21 | 12.64 | 12.57 | 3.31 | 3.19 | 2.94 | 3.13 | 0.00 | #6 | |
5 | Krystsina KIPINAVA Club Gomel Belarus | BLR | 24.72 | 12.09 | 12.63 | 3.25 | 3.19 | 2.94 | 3.25 | 0.00 | #13 | |
6 | Aleksandra DUCHNOWSKA MUKS Euro6 Warszawa | POL | 22.37 | 10.80 | 11.57 | 2.94 | 2.81 | 2.88 | 2.94 | 0.00 | #9 | |
7 | Oliwia RZEPIEL MUKS Euro6 Warszawa | POL | 21.74 | 9.05 | 12.69 | 3.25 | 3.13 | 3.06 | 3.25 | 0.00 | #12 | |
8 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | POL | 21.73 | 10.90 | 11.83 | 2.94 | 2.88 | 2.88 | 3.13 | 1.00 | #11 | |
9 | Nina SADOWSKA MUKS Euro6 Warszawa | POL | 21.71 | 9.20 | 12.51 | 3.00 | 2.94 | 3.13 | 3.44 | 0.00 | #10 | |
10 | Julia RUSINOWSKA UKS Szostka Elblag | POL | 18.63 | 8.19 | 10.44 | 2.81 | 2.56 | 2.44 | 2.63 | 0.00 | #3 | |
11 | Oliwia STASZEWSKA MUKS Euro6 Warszawa | POL | 18.04 | 7.90 | 11.14 | 2.94 | 2.63 | 2.69 | 2.88 | 1.00 | #8 | |
12 | Gabriela MALINOWSKA MUKS Euro6 Warszawa | POL | 17.59 | 7.72 | 11.87 | 2.75 | 2.75 | 3.06 | 3.31 | 2.00 | #4 | |
13 | Melania GALAS-HERMANOWSKA MUKS Euro6 Warszawa | POL | 17.55 | 9.30 | 10.25 | 2.75 | 2.56 | 2.31 | 2.63 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-05-03 14:52