Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika ORDOWSKA MUKS Euro6 Warszawa | POL | 41.60 | 19.00 | 22.60 | 3.56 | 3.56 | 3.75 | 4.19 | 0.00 | #11 | |
2 | Agnieszka PIWOWARSKA MUKS Euro6 Warszawa | POL | 40.18 | 18.89 | 21.29 | 3.56 | 3.38 | 3.44 | 3.81 | 0.00 | #13 | |
3 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | POL | 38.79 | 18.71 | 20.08 | 3.38 | 3.25 | 3.25 | 3.50 | 0.00 | #5 | |
4 | Marina FILIPPOVA Eissport-Klub Engelmann Vienna | AUT | 37.53 | 17.27 | 20.26 | 3.44 | 3.31 | 3.25 | 3.50 | 0.00 | #10 | |
5 | Anastasiya VALUTAVA Skating Union of Belarus | BLR | 37.53 | 18.29 | 19.24 | 3.50 | 3.25 | 2.94 | 3.13 | 0.00 | #9 | |
6 | Oliwia RZEPIEL MUKS Euro6 Warszawa | POL | 37.30 | 16.65 | 20.65 | 3.38 | 3.38 | 3.31 | 3.69 | 0.00 | #6 | |
7 | Nina SADOWSKA MUKS Euro6 Warszawa | POL | 36.38 | 17.15 | 19.23 | 3.25 | 3.19 | 3.06 | 3.31 | 0.00 | #7 | |
8 | Krystsina KIPINAVA Club Gomel Belarus | BLR | 35.44 | 15.93 | 19.51 | 3.44 | 3.31 | 3.00 | 3.25 | 0.00 | #12 | |
9 | Gabriela MALINOWSKA MUKS Euro6 Warszawa | POL | 32.75 | 14.09 | 18.66 | 3.06 | 2.94 | 3.06 | 3.38 | 0.00 | #1 | |
10 | Aleksandra DUCHNOWSKA MUKS Euro6 Warszawa | POL | 32.52 | 15.59 | 17.93 | 3.06 | 2.88 | 2.88 | 3.13 | 1.00 | #8 | |
11 | Oliwia STASZEWSKA MUKS Euro6 Warszawa | POL | 26.37 | 12.07 | 15.30 | 2.75 | 2.63 | 2.31 | 2.50 | 1.00 | #4 | |
12 | Julia RUSINOWSKA UKS Szostka Elblag | POL | 23.35 | 11.36 | 13.99 | 2.50 | 2.38 | 2.13 | 2.31 | 2.00 | #3 | |
13 | Melania GALAS-HERMANOWSKA MUKS Euro6 Warszawa | POL | 18.38 | 8.81 | 12.57 | 2.44 | 2.06 | 1.88 | 2.00 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-05-03 14:52