FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Denis VASILJEVS | LAT | 94.38 | 2 | 1 |
2 | Sondre ODDVOLL BOE | NOR | 91.84 | 1 | 2 |
3 | Deividas KIZALA | LTU | 83.93 | 3 | 3 |
4 | Adrien BANNISTER | ITA | 81.23 | 5 | 4 |
5 | Edvinas JAKONIS | LTU | 74.67 | 4 | 7 |
6 | Thomas JUNSKI | GER | 74.02 | 6 | 5 |
7 | Tadas JAKUBAUSKAS | LTU | 69.24 | 9 | 6 |
8 | Michal WOZNIAK | POL | 65.12 | 8 | 8 |
9 | Edvinas APITIONOK | LTU | 63.03 | 7 | 9 |
10 | Krzysztof HARMATA | POL | 55.42 | 10 | 11 |
11 | Ryszard GURTLER | POL | 55.20 | 11 | 10 |
12 | Jakub RUDOLF | POL | 47.52 | 12 | 12 |
WD | Marco ZANDRON | ITA |
Last Update: 2011-11-20 12:46