No. | Name | Nat. |
---|---|---|
1 | Sabrina SCHULZ | AUT |
2 | Ksenia BAKUSHEVA | BLR |
3 | Yana BUANOVSKAYA | BLR |
4 | Ksenia KARINNAYA | BLR |
5 | Viktoryia LIAKHAVA | BLR |
6 | Yanina MAKEYENKA | BLR |
7 | Krystsina ZAKHARANKA | BLR |
8 | Laury RASZYKOVA | CZE |
9 | Nicole SCHOTT | GER |
10 | Heiobjort Arney HOSKULDSDOTTIR | ISL |
11 | Solveiga BUCYTE | LTU |
12 | Inga JANULEVICIUTE | LTU |
13 | Beatrice MEILUNAITE | LTU |
14 | Rimgaile MESKAITE | LTU |
15 | Camilla GJERSEM | NOR |
16 | Heidi LILLESAETER | NOR |
17 | Karoline RAANES | NOR |
18 | Anine RABE | NOR |
19 | Thea RABE | NOR |
20 | Jemima RASMUSS | NOR |
21 | Nora STENERSEN | NOR |
22 | Krystyna KLIMCZAK | POL |
23 | Agata KRYGER | POL |
24 | Marcelina LECH | POL |
Last Update: 2011-11-20 12:46