Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov EFIMENKO | FIN | 40.06 | 22.31 | 17.75 | 4.50 | 4.25 | 4.42 | 4.58 | 0.00 | #30 | |
2 | Elizaveta YUSHENKO | RUS | 39.32 | 21.57 | 17.75 | 4.58 | 4.17 | 4.42 | 4.58 | 0.00 | #23 | |
3 | Aleksandra GOLOVKINA | LTU | 36.34 | 20.84 | 15.50 | 4.17 | 3.58 | 4.00 | 3.75 | 0.00 | #21 | |
4 | Guia TAGLIAPIETRA | ITA | 34.16 | 18.33 | 16.83 | 4.33 | 4.08 | 4.17 | 4.25 | 1.00 | #18 | |
5 | Chiara THIELE | GER | 33.28 | 17.53 | 15.75 | 4.08 | 3.67 | 4.00 | 4.00 | 0.00 | #7 | |
6 | Viviene SCHOTT | GER | 32.63 | 15.80 | 16.83 | 4.33 | 4.00 | 4.17 | 4.33 | 0.00 | #27 | |
7 | Elzbeta KROPA | LTU | 31.17 | 17.34 | 14.83 | 3.92 | 3.50 | 3.58 | 3.83 | 1.00 | #8 | |
8 | Hannah RUHRNOSL | AUT | 29.71 | 13.87 | 15.84 | 3.92 | 3.67 | 4.00 | 4.25 | 0.00 | #29 | |
9 | Lea HAUER | GER | 29.00 | 15.49 | 13.51 | 3.67 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
10 | Elzbieta GABRYSZAK | POL | 28.02 | 13.76 | 14.26 | 3.67 | 3.25 | 3.67 | 3.67 | 0.00 | #25 | |
11 | Lucyna OKHREM | POL | 27.74 | 12.74 | 15.00 | 3.75 | 3.50 | 3.83 | 3.92 | 0.00 | #2 | |
12 | Vala Run MAGNUSDOTTIR | ISL | 27.27 | 13.10 | 14.17 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #15 | |
13 | Ada WAWRZYK | POL | 26.10 | 14.27 | 12.83 | 3.42 | 2.83 | 3.33 | 3.25 | 1.00 | #3 | |
14 | Sandra TUJAKA | POL | 25.46 | 10.80 | 14.66 | 3.83 | 3.50 | 3.58 | 3.75 | 0.00 | #20 | |
15 | Roosa LATVALA | FIN | 25.04 | 11.20 | 14.84 | 3.92 | 3.50 | 3.75 | 3.67 | 1.00 | #19 | |
16 | Evelina RAGAITE | LTU | 24.72 | 11.47 | 14.25 | 3.67 | 3.33 | 3.58 | 3.67 | 1.00 | #11 | |
17 | Sine Mari LEITE | NOR | 24.57 | 10.40 | 14.17 | 3.67 | 3.25 | 3.50 | 3.75 | 0.00 | #4 | |
18 | Mia NOKLEBY | NOR | 24.44 | 10.70 | 13.74 | 3.58 | 3.33 | 3.33 | 3.50 | 0.00 | #12 | |
19 | Martyna CZARNOBAJ | POL | 23.97 | 11.30 | 12.67 | 3.33 | 2.92 | 3.17 | 3.25 | 0.00 | #17 | |
20 | Lumi KIURU | FIN | 23.97 | 10.47 | 13.50 | 3.33 | 3.17 | 3.42 | 3.58 | 0.00 | #16 | |
21 | Petronelle J. GROTVEDT | NOR | 22.64 | 8.30 | 14.34 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #31 | |
22 | Dovile DIDZGALVYTE | LTU | 22.62 | 11.20 | 11.42 | 3.17 | 2.67 | 2.83 | 2.75 | 0.00 | #24 | |
23 | Erika KANGASMAKI | FIN | 22.32 | 10.07 | 13.25 | 3.42 | 3.08 | 3.42 | 3.33 | 1.00 | #1 | |
24 | Pernille MOEN | NOR | 22.18 | 9.60 | 12.58 | 3.25 | 2.83 | 3.17 | 3.33 | 0.00 | #10 | |
25 | Rosa TUOMINEN | FIN | 21.67 | 9.60 | 12.07 | 3.08 | 2.83 | 3.08 | 3.08 | 0.00 | #9 | |
26 | Anna LUKASIAK | POL | 21.52 | 9.10 | 13.42 | 3.50 | 3.17 | 3.42 | 3.33 | 1.00 | #22 | |
27 | Vilte RADZVILAVCIUTE | LTU | 21.50 | 10.00 | 11.50 | 3.00 | 2.67 | 2.83 | 3.00 | 0.00 | #14 | |
28 | Pernille SIMENSEN | NOR | 21.07 | 8.57 | 13.50 | 3.58 | 3.08 | 3.42 | 3.42 | 1.00 | #5 | |
29 | Nora BACHER | NOR | 20.54 | 10.13 | 11.41 | 3.17 | 2.58 | 2.83 | 2.83 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-11-20 12:46