Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov EFIMENKO | FIN | 62.94 | 34.69 | 28.25 | 4.58 | 4.58 | 4.75 | 4.92 | 0.00 | #27 | |
2 | Aleksandra GOLOVKINA | LTU | 62.73 | 37.23 | 25.50 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #25 | |
3 | Elizaveta YUSHENKO | RUS | 61.16 | 34.03 | 27.13 | 4.75 | 4.25 | 4.50 | 4.58 | 0.00 | #24 | |
4 | Guia TAGLIAPIETRA | ITA | 53.20 | 28.44 | 25.76 | 4.42 | 4.00 | 4.33 | 4.42 | 1.00 | #28 | |
5 | Lea HAUER | GER | 51.74 | 26.49 | 25.25 | 4.08 | 4.08 | 4.17 | 4.50 | 0.00 | #18 | |
6 | Viviene SCHOTT | GER | 50.93 | 24.79 | 26.14 | 4.50 | 4.17 | 4.33 | 4.42 | 0.00 | #26 | |
7 | Chiara THIELE | GER | 50.14 | 24.39 | 26.75 | 4.42 | 4.25 | 4.58 | 4.58 | 1.00 | #29 | |
8 | Elzbeta KROPA | LTU | 48.62 | 26.23 | 23.39 | 4.17 | 3.83 | 3.75 | 3.83 | 1.00 | #19 | |
9 | Lucyna OKHREM | POL | 45.35 | 20.23 | 25.12 | 4.08 | 4.00 | 4.33 | 4.33 | 0.00 | #22 | |
10 | Roosa LATVALA | FIN | 45.14 | 21.27 | 23.87 | 4.08 | 3.75 | 4.08 | 4.00 | 0.00 | #15 | |
11 | Hannah RUHRNOSL | AUT | 44.50 | 21.60 | 22.90 | 3.92 | 3.67 | 3.75 | 3.92 | 0.00 | #20 | |
12 | Evelina RAGAITE | LTU | 43.13 | 20.86 | 22.27 | 3.92 | 3.50 | 3.75 | 3.67 | 0.00 | #13 | |
13 | Elzbieta GABRYSZAK | POL | 42.54 | 20.16 | 22.38 | 3.83 | 3.58 | 3.67 | 3.83 | 0.00 | #21 | |
14 | Vala Run MAGNUSDOTTIR | ISL | 41.07 | 19.19 | 22.88 | 4.00 | 3.58 | 3.75 | 3.92 | 1.00 | #23 | |
15 | Dovile DIDZGALVYTE | LTU | 38.82 | 20.33 | 18.49 | 3.33 | 2.83 | 3.08 | 3.08 | 0.00 | #10 | |
16 | Sine Mari LEITE | NOR | 38.53 | 16.63 | 22.90 | 3.92 | 3.67 | 3.75 | 3.92 | 1.00 | #17 | |
17 | Ada WAWRZYK | POL | 38.16 | 20.65 | 19.51 | 3.50 | 3.08 | 3.17 | 3.25 | 2.00 | #12 | |
18 | Pernille SIMENSEN | NOR | 37.27 | 16.52 | 20.75 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
19 | Mia NOKLEBY | NOR | 36.50 | 15.61 | 20.89 | 3.75 | 3.33 | 3.42 | 3.42 | 0.00 | #16 | |
20 | Petronelle J. GROTVEDT | NOR | 36.39 | 16.26 | 21.13 | 3.58 | 3.33 | 3.50 | 3.67 | 1.00 | #8 | |
21 | Sandra TUJAKA | POL | 36.19 | 16.92 | 20.27 | 3.67 | 3.00 | 3.42 | 3.42 | 1.00 | #14 | |
22 | Lumi KIURU | FIN | 36.13 | 16.24 | 19.89 | 3.33 | 3.33 | 3.17 | 3.42 | 0.00 | #6 | |
23 | Pernille MOEN | NOR | 34.81 | 15.55 | 20.26 | 3.33 | 3.17 | 3.42 | 3.58 | 1.00 | #7 | |
24 | Martyna CZARNOBAJ | POL | 34.05 | 16.90 | 19.15 | 3.42 | 3.00 | 3.17 | 3.17 | 2.00 | #11 | |
25 | Rosa TUOMINEN | FIN | 33.74 | 14.60 | 19.14 | 3.33 | 3.17 | 3.08 | 3.17 | 0.00 | #5 | |
26 | Erika KANGASMAKI | FIN | 30.82 | 11.80 | 21.02 | 3.67 | 3.42 | 3.50 | 3.42 | 2.00 | #9 | |
27 | Nora BACHER | NOR | 29.74 | 14.75 | 16.99 | 3.08 | 2.58 | 2.83 | 2.83 | 2.00 | #4 | |
28 | Vilte RADZVILAVCIUTE | LTU | 28.73 | 14.97 | 15.76 | 3.00 | 2.25 | 2.58 | 2.67 | 2.00 | #3 | |
29 | Anna LUKASIAK | POL | 27.90 | 11.51 | 18.39 | 3.17 | 2.83 | 3.08 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-11-20 12:46