Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krystsina ZAKHARANKA | BLR | 38.37 | 20.57 | 17.80 | 4.50 | 4.17 | 4.50 | 4.58 | 4.50 | 0.00 | #7 | |
2 | Nicole SCHOTT | GER | 38.03 | 18.69 | 19.34 | 5.00 | 4.50 | 4.75 | 5.00 | 4.92 | 0.00 | #19 | |
3 | Sabrina SCHULZ | AUT | 38.02 | 19.84 | 18.18 | 4.58 | 4.33 | 4.58 | 4.67 | 4.58 | 0.00 | #17 | |
4 | Camilla GJERSEM | NOR | 37.93 | 18.47 | 19.46 | 5.00 | 4.58 | 4.83 | 4.92 | 5.00 | 0.00 | #9 | |
5 | Rimgaile MESKAITE | LTU | 36.95 | 19.33 | 17.62 | 4.42 | 4.17 | 4.42 | 4.42 | 4.58 | 0.00 | #8 | |
6 | Krystyna KLIMCZAK | POL | 36.16 | 17.44 | 18.72 | 4.83 | 4.25 | 4.75 | 4.75 | 4.83 | 0.00 | #24 | |
7 | Yanina MAKEYENKA | BLR | 36.01 | 18.07 | 17.94 | 4.67 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #5 | |
8 | Anine RABE | NOR | 35.37 | 17.57 | 17.80 | 4.58 | 4.33 | 4.42 | 4.42 | 4.50 | 0.00 | #12 | |
9 | Viktoryia LIAKHAVA | BLR | 34.95 | 18.47 | 16.48 | 4.42 | 3.92 | 4.08 | 4.25 | 3.92 | 0.00 | #1 | |
10 | Laury RASZYKOVA | CZE | 34.88 | 18.20 | 17.68 | 4.50 | 4.17 | 4.42 | 4.50 | 4.50 | 1.00 | #22 | |
11 | Ksenia BAKUSHEVA | BLR | 34.85 | 17.07 | 17.78 | 4.50 | 4.08 | 4.58 | 4.50 | 4.58 | 0.00 | #18 | |
12 | Agata KRYGER | POL | 34.62 | 19.70 | 16.92 | 4.50 | 4.00 | 4.08 | 4.33 | 4.25 | 2.00 | #16 | |
13 | Marcelina LECH | POL | 33.18 | 16.00 | 17.18 | 4.33 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #13 | |
14 | Beatrice MEILUNAITE | LTU | 33.05 | 16.37 | 16.68 | 4.42 | 3.92 | 4.17 | 4.25 | 4.08 | 0.00 | #10 | |
15 | Inga JANULEVICIUTE | LTU | 32.73 | 18.27 | 15.46 | 4.17 | 3.58 | 3.92 | 3.83 | 3.83 | 1.00 | #3 | |
16 | Nora STENERSEN | NOR | 32.43 | 16.37 | 16.06 | 4.08 | 3.75 | 4.08 | 4.17 | 4.00 | 0.00 | #21 | |
17 | Thea RABE | NOR | 31.84 | 15.70 | 16.14 | 4.17 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #6 | |
18 | Jemima RASMUSS | NOR | 30.30 | 15.70 | 15.60 | 3.92 | 3.67 | 3.83 | 4.00 | 4.08 | 1.00 | #15 | |
19 | Heiobjort Arney HOSKULDSDOTTIR | ISL | 29.99 | 14.67 | 15.32 | 4.08 | 3.58 | 3.75 | 3.92 | 3.83 | 0.00 | #2 | |
20 | Heidi LILLESAETER | NOR | 29.57 | 14.07 | 16.50 | 4.42 | 3.92 | 4.17 | 4.17 | 3.92 | 1.00 | #20 | |
21 | Karoline RAANES | NOR | 28.24 | 13.30 | 15.94 | 4.17 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #11 | |
22 | Solveiga BUCYTE | LTU | 26.98 | 12.80 | 14.18 | 3.58 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #23 | |
23 | Yana BUANOVSKAYA | BLR | 24.80 | 11.40 | 13.40 | 3.50 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #14 | |
24 | Ksenia KARINNAYA | BLR | 22.67 | 10.13 | 13.54 | 3.67 | 3.08 | 3.42 | 3.33 | 3.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 12:46