Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole SCHOTT | GER | 78.64 | 38.65 | 39.99 | 5.25 | 4.58 | 5.08 | 5.00 | 5.08 | 0.00 | #22 | |
2 | Sabrina SCHULZ | AUT | 74.63 | 35.55 | 39.08 | 5.00 | 4.67 | 4.92 | 4.92 | 4.92 | 0.00 | #21 | |
3 | Camilla GJERSEM | NOR | 70.75 | 32.81 | 38.94 | 4.92 | 4.67 | 4.83 | 4.92 | 5.00 | 1.00 | #19 | |
4 | Anine RABE | NOR | 70.43 | 33.96 | 37.47 | 4.75 | 4.42 | 4.75 | 4.67 | 4.83 | 1.00 | #16 | |
5 | Rimgaile MESKAITE | LTU | 70.17 | 33.37 | 36.80 | 4.75 | 4.42 | 4.67 | 4.58 | 4.58 | 0.00 | #20 | |
6 | Ksenia BAKUSHEVA | BLR | 69.49 | 33.09 | 36.40 | 4.67 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #15 | |
7 | Beatrice MEILUNAITE | LTU | 62.43 | 31.76 | 30.67 | 4.17 | 3.67 | 3.83 | 3.92 | 3.58 | 0.00 | #10 | |
8 | Inga JANULEVICIUTE | LTU | 60.12 | 30.71 | 30.41 | 4.17 | 3.67 | 3.75 | 3.75 | 3.67 | 1.00 | #8 | |
9 | Krystyna KLIMCZAK | POL | 60.01 | 25.88 | 36.13 | 4.83 | 4.25 | 4.42 | 4.58 | 4.50 | 2.00 | #24 | |
10 | Krystsina ZAKHARANKA | BLR | 59.69 | 22.09 | 37.60 | 4.83 | 4.58 | 4.75 | 4.67 | 4.67 | 0.00 | #23 | |
11 | Thea RABE | NOR | 57.89 | 24.56 | 33.33 | 4.42 | 3.92 | 4.33 | 4.08 | 4.08 | 0.00 | #12 | |
12 | Jemima RASMUSS | NOR | 56.48 | 23.41 | 33.07 | 4.42 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #11 | |
13 | Karoline RAANES | NOR | 56.10 | 25.69 | 30.41 | 4.00 | 3.67 | 3.92 | 3.75 | 3.67 | 0.00 | #5 | |
14 | Laury RASZYKOVA | CZE | 55.97 | 25.70 | 32.27 | 4.25 | 3.75 | 4.00 | 4.17 | 4.00 | 2.00 | #17 | |
15 | Nora STENERSEN | NOR | 55.84 | 26.64 | 29.20 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #7 | |
16 | Agata KRYGER | POL | 54.74 | 25.28 | 33.46 | 4.50 | 4.17 | 4.08 | 4.08 | 4.08 | 4.00 | #18 | |
17 | Viktoryia LIAKHAVA | BLR | 54.38 | 24.11 | 32.27 | 4.42 | 3.92 | 3.83 | 4.00 | 4.00 | 2.00 | #14 | |
18 | Marcelina LECH | POL | 53.48 | 22.54 | 30.94 | 4.17 | 3.58 | 3.92 | 3.92 | 3.75 | 0.00 | #9 | |
19 | Heidi LILLESAETER | NOR | 52.04 | 23.78 | 28.26 | 3.75 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #4 | |
20 | Heiobjort Arney HOSKULDSDOTTIR | ISL | 51.06 | 24.32 | 27.74 | 3.75 | 3.25 | 3.50 | 3.42 | 3.42 | 1.00 | #3 | |
21 | Yanina MAKEYENKA | BLR | 48.85 | 18.32 | 30.53 | 4.25 | 3.75 | 3.67 | 3.83 | 3.58 | 0.00 | #13 | |
22 | Ksenia KARINNAYA | BLR | 44.53 | 18.93 | 25.60 | 3.50 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #6 | |
23 | Solveiga BUCYTE | LTU | 42.04 | 20.43 | 23.61 | 3.25 | 2.75 | 2.92 | 2.92 | 2.92 | 2.00 | #2 | |
24 | Yana BUANOVSKAYA | BLR | 40.34 | 16.20 | 24.14 | 3.25 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 12:46