Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry MATTICK | GBR | 52.80 | 26.39 | 26.41 | 5.25 | 5.08 | 5.33 | 5.25 | 5.50 | 0.00 | #8 | |
2 | Aliaksei MIALIOKHIN | BLR | 47.27 | 24.44 | 23.83 | 5.00 | 4.50 | 4.83 | 4.83 | 4.67 | 1.00 | #2 | |
3 | Krzysztof GALA | POL | 42.54 | 21.80 | 20.74 | 4.50 | 3.83 | 4.08 | 4.08 | 4.25 | 0.00 | #5 | |
4 | Kamil DYMOWSKI | POL | 35.89 | 15.40 | 21.49 | 4.58 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #1 | |
5 | Lukasz PAZDRO | POL | 34.89 | 14.23 | 20.66 | 4.42 | 4.08 | 4.08 | 4.25 | 3.83 | 0.00 | #7 | |
6 | Martin KRHOVJAK | CZE | 34.40 | 15.90 | 19.50 | 4.25 | 3.67 | 3.83 | 3.83 | 3.92 | 1.00 | #6 | |
7 | Lukasz KEDZIERSKI | POL | 28.43 | 8.77 | 19.66 | 4.08 | 3.58 | 4.08 | 3.92 | 4.00 | 0.00 | #4 | |
8 | Andrzej SICINSKI | POL | 25.80 | 11.80 | 15.00 | 3.42 | 2.75 | 3.00 | 3.00 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 12:46