Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iwona SANECKA | POL | 55.11 | 24.85 | 30.26 | 4.00 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #8 | |
2 | Maria MUKHAMETZIANOVA | RUS | 54.20 | 25.00 | 29.20 | 3.92 | 3.67 | 3.58 | 3.58 | 3.50 | 0.00 | #5 | |
3 | Urszula RESZKA | POL | 52.60 | 22.20 | 30.40 | 3.92 | 3.58 | 3.67 | 3.83 | 4.00 | 0.00 | #6 | |
4 | Anna NAWROT | POL | 49.61 | 21.61 | 28.00 | 3.75 | 3.42 | 3.50 | 3.50 | 3.33 | 0.00 | #3 | |
5 | Anna DEGTZAREVA | RUS | 47.03 | 20.23 | 28.80 | 4.08 | 3.75 | 3.17 | 3.67 | 3.33 | 2.00 | #7 | |
6 | Kornelia MIENIK | POL | 46.92 | 20.73 | 27.19 | 3.50 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #2 | |
7 | Sandra MAJEWSKA | POL | 44.95 | 18.56 | 26.39 | 3.58 | 3.25 | 3.25 | 3.33 | 3.08 | 0.00 | #9 | |
8 | Julia STACHOWIAK | POL | 43.98 | 17.85 | 28.13 | 3.83 | 3.42 | 3.50 | 3.50 | 3.33 | 2.00 | #4 | |
9 | Paulina DOMANSKA | POL | 38.32 | 12.51 | 26.81 | 3.50 | 3.42 | 3.25 | 3.42 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-02-05 13:23