| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 40.00 | 24.75 | 15.25 | 4.00 | 3.69 | 3.63 | 3.81 | 3.88 | 0.00 | #2 | |
| 2 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 38.17 | 22.49 | 15.68 | 4.13 | 3.81 | 3.94 | 4.00 | 3.75 | 0.00 | #1 | |
| 3 | Anastasia SAFRONOVA / Alexandr ZOLOTAREV | RUS | 36.02 | 19.89 | 16.13 | 4.31 | 3.94 | 3.81 | 4.06 | 4.00 | 0.00 | #3 | |
| 4 | Alexandra KATKOVA / Radoslaw BARSZCZAK | POL | 31.91 | 20.86 | 13.05 | 3.44 | 3.25 | 3.13 | 3.38 | 3.13 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2012-02-05 13:23