Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 58.21 | 32.64 | 25.57 | 4.44 | 4.19 | 4.38 | 4.06 | 4.25 | 0.00 | #4 | |
2 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 56.92 | 30.75 | 26.17 | 4.50 | 4.13 | 4.31 | 4.44 | 4.56 | 0.00 | #3 | |
3 | Anastasia SAFRONOVA / Alexandr ZOLOTAREV | RUS | 48.81 | 26.11 | 22.70 | 4.06 | 3.75 | 3.69 | 3.81 | 3.56 | 0.00 | #2 | |
4 | Alexandra KATKOVA / Radoslaw BARSZCZAK | POL | 46.84 | 25.50 | 21.34 | 3.75 | 3.44 | 3.44 | 3.69 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2012-02-05 13:23