Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Georgy REVIYA | RUS | 13.26 | 15.95 | 10.56 | 4.31 | 4.13 | 4.13 | 4.31 | 0.00 | #1 | |
2 | Julia SICINSKA / Cezary ZAWADZKI | POL | 12.35 | 15.09 | 9.60 | 4.00 | 3.75 | 3.81 | 3.75 | 0.00 | #5 | |
3 | Svetlana BOGOVINA / Vadim BOITZOV | RUS | 11.74 | 14.44 | 9.04 | 3.75 | 3.50 | 3.63 | 3.56 | 0.00 | #2 | |
4 | Anastasiya SHPILEVAYA / Andrey LEBED | RUS | 11.61 | 14.22 | 9.00 | 3.69 | 3.50 | 3.63 | 3.56 | 0.00 | #6 | |
5 | Liliya YUTANINA / Andrey FILATON | RUS | 11.50 | 14.47 | 8.53 | 3.56 | 3.31 | 3.38 | 3.38 | 0.00 | #4 | |
6 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 10.03 | 12.92 | 7.14 | 3.25 | 2.50 | 2.88 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2012-02-05 13:23