Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Georgy REVIYA | RUS | 12.64 | 15.04 | 10.23 | 4.25 | 4.00 | 3.94 | 4.13 | 0.00 | #4 | |
2 | Julia SICINSKA / Cezary ZAWADZKI | POL | 12.01 | 14.57 | 9.44 | 3.94 | 3.63 | 3.75 | 3.75 | 0.00 | #2 | |
3 | Anastasiya SHPILEVAYA / Andrey LEBED | RUS | 11.20 | 13.39 | 9.00 | 3.63 | 3.44 | 3.63 | 3.75 | 0.00 | #3 | |
4 | Liliya YUTANINA / Andrey FILATON | RUS | 10.40 | 12.49 | 8.31 | 3.44 | 3.25 | 3.25 | 3.31 | 0.00 | #1 | |
5 | Sofia MUKHAMETZYANOVA / Konstantin FROLOV | RUS | 10.18 | 12.36 | 7.99 | 3.38 | 3.00 | 3.13 | 3.25 | 0.00 | #6 | |
6 | Svetlana BOGOVINA / Vadim BOITZOV | RUS | 8.08 | 9.66 | 6.49 | 3.06 | 2.06 | 2.63 | 2.63 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2012-02-05 13:23