Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KASPERCZYK UKLF Unia Oswiecim | 34.62 | 13.86 | 21.76 | 3.67 | 3.50 | 3.58 | 3.75 | 1.00 | #17 | |
2 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 30.88 | 12.12 | 18.76 | 3.08 | 3.08 | 3.17 | 3.17 | 0.00 | #16 | |
3 | Klaudia URBANIK UKL Spin Katowice | 30.66 | 12.64 | 19.02 | 3.25 | 3.08 | 3.17 | 3.17 | 1.00 | #13 | |
4 | Nina BYTOMSKA UKLF Unia Oswiecim | 29.14 | 10.88 | 18.26 | 2.92 | 3.00 | 3.08 | 3.17 | 0.00 | #14 | |
5 | Aleksandra MAZGAJ UKLF Unia Oswiecim | 27.37 | 11.74 | 17.63 | 2.92 | 2.92 | 2.83 | 3.08 | 2.00 | #15 | |
6 | Paulina HRYNIEWICZ UKLF Piast Opole | 25.26 | 8.50 | 16.76 | 2.50 | 2.67 | 2.92 | 3.08 | 0.00 | #9 | |
7 | Gabriela ZIEBA UKLF Unia Oswiecim | 25.24 | 10.47 | 16.77 | 2.92 | 2.67 | 2.75 | 2.83 | 2.00 | #18 | |
8 | Anna JAROMIN UKLF Unia Oswiecim | 24.08 | 9.70 | 15.38 | 2.50 | 2.42 | 2.58 | 2.75 | 1.00 | #10 | |
9 | Malgorzata CZARNECKA UKL Spin Katowice | 23.48 | 9.21 | 16.27 | 2.67 | 2.58 | 2.67 | 2.92 | 2.00 | #11 | |
10 | Magdalena SKRABA UKLF Unia Oswiecim | 22.33 | 8.95 | 15.38 | 2.58 | 2.50 | 2.50 | 2.67 | 2.00 | #12 | |
11 | Weronika DUDEK KS MOSiR Cieszyn | 20.03 | 7.14 | 14.89 | 2.50 | 2.33 | 2.42 | 2.67 | 2.00 | #8 | |
12 | Kinga KONDAL UKLF Unia Oswiecim | 19.32 | 9.30 | 10.02 | 1.75 | 1.67 | 1.58 | 1.67 | 0.00 | #6 | |
13 | Olga WROBLEWSKA UKLF Piast Opole | 19.13 | 6.89 | 12.24 | 2.00 | 2.08 | 2.00 | 2.08 | 0.00 | #1 | |
14 | Julia GAWEL UKL Spin Katowice | 18.97 | 7.07 | 11.90 | 1.92 | 1.92 | 1.92 | 2.17 | 0.00 | #7 | |
15 | Hanna GOLEC UKLF Piast Opole | 17.87 | 6.36 | 11.51 | 2.00 | 1.75 | 1.92 | 2.00 | 0.00 | #4 | |
16 | Wiktoria TKACZUK UKLF Piast Opole | 15.90 | 5.26 | 11.64 | 1.92 | 1.83 | 1.83 | 2.17 | 1.00 | #2 | |
17 | Gabriela KWAPISZ MKL Krakowianka Krakow | 13.80 | 6.04 | 9.76 | 1.58 | 1.58 | 1.67 | 1.67 | 2.00 | #3 | |
18 | Ewelina SZLEZAK UKL Spin Katowice | 8.18 | 1.92 | 6.26 | 1.17 | 1.00 | 1.00 | 1.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-03 18:25