Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana COUFALOVA BK LRC Ostrava | CZE | 41.70 | 23.78 | 17.92 | 4.65 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #2 | |
2 | Klara SVETLIKOVA SK Kraso Uh.Hradiste | CZE | 41.10 | 23.02 | 18.08 | 4.60 | 4.30 | 4.65 | 4.50 | 4.55 | 0.00 | #12 | |
3 | Laura RASZYKOVA HC Ocelari Triniec | CZE | 40.67 | 22.75 | 18.92 | 4.90 | 4.55 | 4.65 | 4.75 | 4.80 | 1.00 | #3 | |
4 | Agata KRYGER MKS Axel Torun | POL | 40.64 | 22.96 | 17.68 | 4.65 | 4.20 | 4.40 | 4.50 | 4.35 | 0.00 | #1 | |
5 | Eliska BREZINOVA TJ Stadion Brno | CZE | 39.13 | 19.89 | 19.24 | 5.00 | 4.75 | 4.65 | 4.95 | 4.70 | 0.00 | #8 | |
6 | Nicole RAJICOVA SKP Bratislava | SVK | 38.67 | 19.63 | 19.04 | 5.00 | 4.55 | 4.65 | 4.80 | 4.80 | 0.00 | #11 | |
7 | Alexandra KUNOVA SKP Bratislava | SVK | 38.29 | 20.13 | 19.16 | 4.90 | 4.60 | 4.75 | 4.90 | 4.80 | 1.00 | #7 | |
8 | Aneta MICHALEK UKLF Unia Oswiecim | POL | 37.58 | 19.38 | 18.20 | 4.75 | 4.40 | 4.40 | 4.60 | 4.60 | 0.00 | #5 | |
9 | Dominika MURCKOVA Kraso Hamikovo | SVK | 34.07 | 15.83 | 18.24 | 4.65 | 4.45 | 4.40 | 4.65 | 4.65 | 0.00 | #4 | |
10 | Marta OLCZAK UKS Nowy Marymont Warszawa | POL | 28.24 | 12.96 | 15.28 | 3.95 | 3.65 | 3.70 | 4.00 | 3.80 | 0.00 | #6 | |
11 | Karolina GUTOVA Iskra Banska Bystrica | SVK | 25.56 | 11.40 | 15.16 | 3.95 | 3.65 | 3.65 | 3.95 | 3.75 | 1.00 | #9 | |
12 | Urszula RESZKA MUKS Euro6 Warszawa | POL | 25.01 | 11.37 | 13.64 | 3.55 | 3.15 | 3.35 | 3.60 | 3.40 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-12-16 15:19