Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie MYSLIVECKOVA / Neil BROWN Kraso Breclav / Kraso Breclav | CZE | 52.22 | 28.30 | 23.92 | 6.00 | 5.65 | 5.95 | 6.05 | 6.15 | 0.00 | #3 | |
2 | Gabrela KUBOVA / Matej NOVAK TJ Stadion Brno / USK Praha | CZE | 49.67 | 27.90 | 21.77 | 5.50 | 5.10 | 5.50 | 5.50 | 5.55 | 0.00 | #1 | |
3 | Alexandra ZVORYGINA / Maciej BERNADOWSKI LTLF Lodz / LTLF Lodz | POL | 49.32 | 27.60 | 21.72 | 5.50 | 5.20 | 5.45 | 5.45 | 5.50 | 0.00 | #2 | |
4 | Justyna PLUTOWSKA / Piotr GERBER GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | POL | 48.20 | 25.60 | 22.60 | 5.55 | 5.45 | 5.70 | 5.75 | 5.75 | 0.00 | #5 | |
5 | Natalia KALISZEK / Michal KALISZEK MKS Axel Torun / MKS Axel Torun | POL | 39.57 | 22.10 | 18.47 | 4.75 | 4.50 | 4.60 | 4.75 | 4.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2012-12-16 15:19