Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie MYSLIVECKOVA / Neil BROWN Kraso Breclav / Kraso Breclav | CZE | 72.83 | 37.84 | 35.99 | 6.20 | 5.65 | 6.00 | 6.10 | 6.25 | 1.00 | #5 | |
2 | Alexandra ZVORYGINA / Maciej BERNADOWSKI LTLF Lodz / LTLF Lodz | POL | 72.41 | 38.60 | 33.81 | 5.65 | 5.40 | 5.70 | 5.70 | 5.90 | 0.00 | #4 | |
3 | Justyna PLUTOWSKA / Piotr GERBER GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | POL | 72.36 | 38.14 | 34.22 | 5.75 | 5.50 | 5.60 | 5.85 | 5.95 | 0.00 | #2 | |
4 | Gabrela KUBOVA / Matej NOVAK TJ Stadion Brno / USK Praha | CZE | 62.01 | 28.50 | 34.51 | 5.70 | 5.50 | 5.65 | 6.00 | 6.10 | 1.00 | #3 | |
5 | Natalia KALISZEK / Michal KALISZEK MKS Axel Torun / MKS Axel Torun | POL | 58.11 | 30.54 | 27.57 | 4.75 | 4.50 | 4.65 | 4.55 | 4.55 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2012-12-16 15:19