Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika LESZCZYNSKA UKS Spin Katowice | 39.62 | 15.02 | 25.60 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #2 | |
2 | Dorota USTACH UKS Salchof Warszawa | 31.53 | 11.27 | 20.26 | 2.50 | 2.25 | 2.58 | 2.58 | 2.75 | 0.00 | #4 | |
3 | Justyna OLCHAWA KS Mors Debica | 25.36 | 9.56 | 18.80 | 2.33 | 2.17 | 2.33 | 2.42 | 2.50 | 3.00 | #3 | |
4 | Ewelina SZLEZAK UKS Spin Katowice | 21.53 | 5.00 | 16.53 | 2.00 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-03-24 13:05