Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michal DOLINSKI MUKS Euro6 Warszawa | 34.67 | 19.17 | 16.50 | 2.92 | 2.33 | 3.00 | 1.00 | #4 | |
2 | Cezary SZCZEPKOWSKI MUKS Euro6 Warszawa | 25.66 | 14.00 | 13.66 | 2.33 | 2.08 | 2.42 | 2.00 | #1 | |
3 | Jakub LOFEK UKLF Unia Oswiecim | 21.79 | 9.97 | 12.82 | 1.83 | 2.08 | 2.50 | 1.00 | #2 | |
4 | Szymon DERECHOWSKI UKL Spin Katowice | 21.15 | 9.65 | 11.50 | 1.92 | 1.75 | 2.08 | 0.00 | #5 | |
5 | Mikolaj MIREK UKL Spin Katowice | 11.31 | 4.65 | 6.66 | 1.08 | 1.08 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-02-23 20:23