Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Dance I GKS Stoczniowiec Gdansk | 22.27 | 10.80 | 12.47 | 2.50 | 2.25 | 2.58 | 1.00 | #3 | |
2 | Ice Fire I SKF Iceskater Gdansk | 18.52 | 11.30 | 7.22 | 1.33 | 1.42 | 1.50 | 0.00 | #1 | |
3 | Olivia Dance II GKS Stoczniowiec Gdansk | 17.42 | 10.20 | 7.22 | 1.50 | 1.42 | 1.33 | 0.00 | #4 | |
4 | Ice Dance II KS Szostka Elblag | 14.69 | 10.30 | 5.39 | 1.00 | 1.00 | 1.17 | 1.00 | #5 | |
5 | Ice Fire II SKF Iceskater Gdansk | 10.55 | 9.60 | 4.95 | 1.00 | 0.83 | 1.08 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-03-09 19:15