Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William MORIGGI UKS Salchof Warszawa | 27.63 | 13.74 | 13.89 | 3.67 | 3.75 | 3.75 | 4.25 | 0.00 | #12 | |
2 | Krzysztof HARMATA UKLF Unia Oswiecim | 24.50 | 11.67 | 12.83 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #10 | |
3 | Michal WOZNIAK UKLF Unia Oswiecim | 23.27 | 11.07 | 13.20 | 3.75 | 3.58 | 3.58 | 3.75 | 1.00 | #11 | |
4 | Michal DOLINSKI UKS Salchof Warszawa | 22.11 | 10.40 | 11.71 | 3.25 | 3.00 | 3.42 | 3.33 | 0.00 | #1 | |
5 | Marceli KEDZIA LTLF Lodz | 21.78 | 10.70 | 12.08 | 3.42 | 3.17 | 3.50 | 3.33 | 1.00 | #9 | |
6 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 19.88 | 9.70 | 11.18 | 3.33 | 3.00 | 3.17 | 2.92 | 1.00 | #8 | |
7 | Piotr WISNIEWSKI MKS Axel Torun | 19.10 | 8.40 | 11.70 | 3.33 | 3.08 | 3.25 | 3.33 | 1.00 | #6 | |
8 | Milosz WITKOWSKI LTLF Lodz | 19.08 | 8.30 | 11.78 | 3.25 | 3.17 | 3.33 | 3.33 | 1.00 | #3 | |
9 | Mateusz KRZEMINSKI UKLF Piast Opole | 19.00 | 7.90 | 11.10 | 3.08 | 2.92 | 3.08 | 3.25 | 0.00 | #7 | |
10 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 16.48 | 5.90 | 10.58 | 2.83 | 2.83 | 2.92 | 3.17 | 0.00 | #5 | |
11 | Rafal KONDAL UKLF Unia Oswiecim | 15.31 | 6.80 | 9.51 | 2.83 | 2.58 | 2.58 | 2.58 | 1.00 | #2 | |
12 | Jakub DEBICKI GKS Stoczniowiec Gdansk | 11.45 | 5.20 | 8.25 | 2.50 | 2.33 | 2.17 | 2.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-10-07 14:49