Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piotr WISNIEWSKI MKS Axel Torun | 33.39 | 17.37 | 17.02 | 3.13 | 2.63 | 2.75 | 1.00 | #4 | |
2 | Kornel WITKOWSKI LTLF Lodz | 29.76 | 15.00 | 16.76 | 2.94 | 2.56 | 2.88 | 2.00 | #5 | |
3 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 29.58 | 12.20 | 18.38 | 2.75 | 3.13 | 3.31 | 1.00 | #8 | |
4 | Michal DOLINSKI UKS Salchof Warszawa | 29.20 | 12.44 | 16.76 | 2.81 | 2.63 | 2.94 | 0.00 | #3 | |
5 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 27.64 | 12.12 | 16.52 | 2.69 | 2.63 | 2.94 | 1.00 | #2 | |
6 | Leon DEBOWSKI UKLF Ochota Warszawa | 21.96 | 8.32 | 13.64 | 2.50 | 2.19 | 2.13 | 0.00 | #1 | |
7 | Jakub SWIDER MKL Lodz | 16.93 | 5.79 | 12.14 | 2.13 | 1.94 | 2.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-12-07 21:49