Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William MORIGGI UKS Salchof Warszawa | 51.17 | 22.91 | 29.26 | 3.88 | 3.94 | 4.06 | 4.38 | 1.00 | #8 | |
2 | Dawid KLODZINSKI MKS Axel Torun | 38.52 | 16.22 | 23.30 | 3.44 | 3.19 | 3.13 | 3.19 | 1.00 | #7 | |
3 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 38.35 | 16.39 | 22.96 | 3.44 | 3.13 | 3.06 | 3.13 | 1.00 | #5 | |
4 | Kornel WITKOWSKI LTLF Lodz | 37.50 | 16.24 | 21.26 | 3.06 | 2.81 | 3.06 | 2.88 | 0.00 | #4 | |
5 | Jakub KUKOWSKI KS Szostka Elblag | 30.42 | 13.85 | 18.57 | 2.81 | 2.50 | 2.38 | 2.63 | 2.00 | #1 | |
6 | Jakub DEBICKI GKS Stoczniowiec Gdansk | 30.10 | 12.10 | 18.00 | 2.88 | 2.31 | 2.50 | 2.31 | 0.00 | #3 | |
7 | Marcin SYPNIEWSKI MKL Lodz | 29.90 | 12.09 | 20.81 | 2.94 | 2.75 | 2.81 | 3.06 | 3.00 | #6 | |
8 | Jan JARMULA UKS Salchof Warszawa | 26.62 | 9.84 | 17.78 | 2.69 | 2.50 | 2.38 | 2.31 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-12-07 21:49