Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal DOLINSKI MUKS Euro6 Warszawa | 42.15 | 17.26 | 24.89 | 3.58 | 3.17 | 3.58 | 3.50 | 0.00 | #11 | |
2 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 39.73 | 17.23 | 22.50 | 3.33 | 2.92 | 3.08 | 3.17 | 0.00 | #6 | |
3 | Piotr WISNIEWSKI MKS Axel Torun | 38.47 | 18.60 | 20.87 | 3.17 | 2.75 | 2.75 | 2.92 | 1.00 | #7 | |
4 | Dawid KLODZINSKI MKS Axel Torun | 37.73 | 17.37 | 22.36 | 3.25 | 2.75 | 3.17 | 3.25 | 2.00 | #9 | |
5 | Kornel WITKOWSKI LTLF Lodz | 36.02 | 13.90 | 23.12 | 3.25 | 3.17 | 3.17 | 3.25 | 1.00 | #10 | |
6 | Jakub KUKOWSKI UKS Szostka Elblag | 33.66 | 15.66 | 18.00 | 2.67 | 2.25 | 2.50 | 2.58 | 0.00 | #3 | |
7 | Marcin SYPNIEWSKI MKL Lodz | 33.06 | 13.53 | 20.53 | 2.83 | 2.75 | 2.83 | 3.00 | 1.00 | #1 | |
8 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 32.63 | 11.20 | 21.43 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #8 | |
9 | Jan JARMULA UKS Salchof Warszawa | 28.18 | 11.32 | 17.86 | 2.75 | 2.25 | 2.42 | 2.50 | 1.00 | #4 | |
10 | Jakub DEBICKI GKS Stoczniowiec Gdansk | 27.38 | 11.28 | 17.10 | 2.50 | 2.25 | 2.42 | 2.33 | 1.00 | #2 | |
11 | Jan WOJTOWICZ GKS Stoczniowiec Gdansk | 25.94 | 11.26 | 14.68 | 2.25 | 1.83 | 2.00 | 2.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-01-19 14:49