Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zuzanna SUDNIK / Mateusz ZUCHOWSKI LTLF Lodz / LTLF Lodz | 23.58 | 9.17 | 14.41 | 3.00 | 2.92 | 3.00 | 3.25 | 3.17 | 0.00 | #6 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 19.52 | 7.37 | 13.15 | 3.50 | 2.50 | 2.50 | 2.67 | 2.67 | 1.00 | #7 | |
3 | Oliwia BOROWSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 18.06 | 7.63 | 10.43 | 2.25 | 2.08 | 2.08 | 2.42 | 2.25 | 0.00 | #4 | |
4 | Maja KUCZKOWSKA / Krystian PIASNY LTLF Lodz / LTLF Lodz | 15.86 | 6.84 | 9.02 | 1.92 | 1.83 | 1.92 | 2.00 | 1.92 | 0.00 | #2 | |
5 | Weronika POSANSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 15.30 | 5.57 | 11.73 | 2.42 | 2.50 | 2.33 | 2.67 | 2.58 | 2.00 | #5 | |
6 | Natalia SLIWINSKA / Przemyslaw LISOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.55 | 5.87 | 6.68 | 1.50 | 1.33 | 1.42 | 1.50 | 1.33 | 0.00 | #1 | |
7 | Laura CYNKIER / Wiktor GAJ LTLF Lodz / LTLF Lodz | 12.49 | 3.73 | 8.76 | 1.83 | 1.83 | 1.75 | 2.08 | 1.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2013-01-19 14:09