FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tsao CHIH-I | TPE | 151.51 | 1 | 2 |
2 | Jamie WHITEMAN | GBR | 143.74 | 3 | 1 |
3 | Krzysztof GALA | POL | 142.74 | 2 | 3 |
4 | Marco KLEPOCH | SVK | 130.06 | 4 | 4 |
5 | Edvinas APITIONOK | LTU | 83.35 | 5 | 5 |
6 | Tadas JAKUBAUSKAS | LTU | 79.23 | 6 | 6 |
Last Update: 2013-01-12 14:29