Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya PASKO | BLR | 25.63 | 10.42 | 15.21 | 2.83 | 3.25 | 0.00 | #7 | |
2 | Yulia LASHKEVICH | BLR | 24.55 | 9.34 | 15.21 | 2.83 | 3.25 | 0.00 | #10 | |
3 | Karolina GEBCZYK | POL | 24.48 | 9.70 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
4 | Nicola ADAMCZYK | POL | 23.37 | 10.24 | 13.13 | 2.50 | 2.75 | 0.00 | #8 | |
5 | Amelia KONIK | POL | 22.15 | 9.02 | 13.13 | 2.33 | 2.92 | 0.00 | #12 | |
6 | Julia MICHALCZAK | POL | 19.69 | 9.06 | 10.63 | 2.08 | 2.17 | 0.00 | #16 | |
7 | Aleksandra MEDELA | POL | 19.08 | 7.83 | 11.25 | 2.00 | 2.50 | 0.00 | #14 | |
8 | Oliwia PYTKOWICZ | POL | 17.70 | 8.12 | 9.58 | 1.83 | 2.00 | 0.00 | #11 | |
9 | Martyna KOWALSKA | POL | 16.49 | 6.71 | 9.78 | 2.08 | 1.83 | 0.00 | #6 | |
10 | Hanna BAKIYEVICH | BLR | 16.31 | 6.10 | 10.21 | 1.75 | 2.33 | 0.00 | #18 | |
11 | Barbara WIERZBOWSKA | POL | 15.83 | 6.67 | 9.16 | 1.83 | 1.83 | 0.00 | #13 | |
12 | Tatiana KASPRZYK | POL | 15.55 | 6.37 | 9.18 | 1.75 | 1.92 | 0.00 | #17 | |
13 | Marta SOBIERAJSKA | POL | 14.73 | 4.50 | 10.23 | 1.92 | 2.17 | 0.00 | #1 | |
14 | Eva CATER | LTU | 14.57 | 4.57 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
15 | Valeriya KRANTOUSKAYA | BLR | 14.40 | 2.94 | 11.46 | 2.33 | 2.25 | 0.00 | #2 | |
16 | Kseniya LESNEVSKAYA | BLR | 10.09 | 1.33 | 8.76 | 1.75 | 1.75 | 0.00 | #15 | |
17 | Kornelia KUZNIK | POL | 9.90 | 1.77 | 8.13 | 1.50 | 1.75 | 0.00 | #4 | |
18 | Varvara LUKASHENKO | BLR | 9.43 | 1.07 | 8.36 | 1.67 | 1.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2013-01-12 14:29