Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj KOZLOV | BLR | 20.11 | 7.90 | 12.71 | 2.33 | 2.75 | 0.50 | #1 | |
2 | Jakub LOFEK | POL | 18.95 | 8.32 | 10.63 | 1.83 | 2.42 | 0.00 | #2 | |
3 | Adrian FILANOWSKI | POL | 13.89 | 6.16 | 7.73 | 1.42 | 1.67 | 0.00 | #3 | |
4 | Pawel JAKUBIEC | POL | 12.63 | 4.30 | 8.33 | 1.25 | 2.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2013-01-12 14:29