Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra RUDOLF | POL | 40.50 | 22.50 | 18.00 | 3.67 | 3.50 | 3.42 | 0.00 | #14 | |
2 | Valeryia KAZACHOK | BLR | 37.95 | 20.67 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #21 | |
3 | Lizaveta KHLYPAUKA | BLR | 37.48 | 20.20 | 17.28 | 3.42 | 3.33 | 3.42 | 0.00 | #23 | |
4 | Tatsiana CHORNAYA | BLR | 33.21 | 18.06 | 15.15 | 3.33 | 2.75 | 2.83 | 0.00 | #6 | |
5 | Magdalena ZAWADZKA | POL | 32.25 | 17.23 | 16.02 | 3.08 | 3.17 | 3.17 | 1.00 | #15 | |
6 | Anna JAROMIN | POL | 32.19 | 17.60 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #11 | |
7 | Nina BYTOMSKA | POL | 31.11 | 15.53 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #12 | |
8 | Julia KWIEK | POL | 30.89 | 16.30 | 15.59 | 3.08 | 2.92 | 3.17 | 1.00 | #7 | |
9 | Lizaveta MALINOUSKAYA | BLR | 30.25 | 15.96 | 15.29 | 2.83 | 3.08 | 3.08 | 1.00 | #1 | |
10 | Palina SIROTKINA | BLR | 28.73 | 14.55 | 14.18 | 2.67 | 2.67 | 3.00 | 0.00 | #13 | |
11 | Margarita OSTROVSKAYA | BLR | 27.75 | 14.86 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #2 | |
12 | Julia GAJEK | POL | 27.36 | 13.60 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #22 | |
13 | Gabriele VALENTINAVICIUTE | LTU | 25.02 | 12.70 | 13.32 | 2.67 | 2.58 | 2.58 | 1.00 | #4 | |
14 | Tatsiana TALDYKINA | BLR | 24.91 | 13.04 | 13.87 | 2.83 | 2.50 | 2.83 | 2.00 | #16 | |
15 | Aleksandra MAZGAJ | POL | 24.90 | 13.73 | 14.17 | 2.83 | 2.75 | 2.75 | 3.00 | #9 | |
16 | Polina ZAGZINA | LTU | 24.37 | 11.90 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #20 | |
17 | Magdalena SKRABA | POL | 23.76 | 13.00 | 11.76 | 2.58 | 2.08 | 2.25 | 1.00 | #18 | |
18 | Alicja ROGALSKA | POL | 23.33 | 11.86 | 13.47 | 2.50 | 2.67 | 2.75 | 2.00 | #5 | |
19 | Aleksandra KORNEJEVA | LTU | 22.54 | 9.64 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #17 | |
20 | Zuzanna MEDELA | POL | 22.35 | 11.46 | 12.89 | 2.50 | 2.50 | 2.58 | 2.00 | #8 | |
21 | Emilija MARTYNOVICIUTE | LTU | 21.40 | 9.37 | 14.03 | 2.75 | 2.67 | 2.83 | 2.00 | #10 | |
22 | Klaudia MALENA | POL | 21.02 | 10.26 | 11.76 | 2.17 | 2.33 | 2.42 | 1.00 | #3 | |
23 | Julia KNUROWSKA | POL | 17.03 | 7.28 | 11.75 | 2.08 | 2.33 | 2.50 | 2.00 | #19 | |
24 | Dinara RUDALEVICIUTE | LTU | 14.77 | 6.00 | 9.77 | 2.00 | 1.83 | 1.92 | 1.00 | #24 | |
25 | Julia BARCZYNSKA | POL | 11.45 | 5.80 | 7.65 | 1.50 | 1.42 | 1.58 | 2.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-01-12 14:29