| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim CHEREMSKY | ISR | 36.77 | 23.57 | 14.20 | 4.50 | 4.00 | 4.58 | 4.67 | 1.00 | #11 | |
| 2 | Harriet BEATSON | GBR | 26.35 | 13.61 | 12.74 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #2 | |
| 3 | Summer WILLIAMS | GBR | 26.04 | 14.10 | 11.94 | 3.92 | 3.42 | 3.83 | 3.75 | 0.00 | #10 | |
| 4 | Anastasiya BAZHANKOVA | BLR | 25.83 | 14.17 | 11.66 | 3.58 | 3.42 | 3.75 | 3.83 | 0.00 | #9 | |
| 5 | Hanna PAROSHINA | BLR | 25.00 | 13.00 | 12.00 | 3.75 | 3.50 | 3.83 | 3.92 | 0.00 | #16 | |
| 6 | Palina SALANEKA | BLR | 24.96 | 13.10 | 11.86 | 3.83 | 3.50 | 3.83 | 3.67 | 0.00 | #7 | |
| 7 | Sandra TUJAKA | POL | 24.82 | 12.60 | 12.22 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #19 | |
| 8 | Ronja NICKEL | GER | 24.29 | 12.03 | 12.26 | 3.75 | 3.58 | 3.92 | 4.08 | 0.00 | #15 | |
| 9 | Amira ABOUELELA | GER | 23.94 | 12.60 | 11.34 | 3.67 | 3.25 | 3.75 | 3.50 | 0.00 | #4 | |
| 10 | Lina-Charlot KLENNER | GER | 23.82 | 13.40 | 10.42 | 3.50 | 3.17 | 3.17 | 3.17 | 0.00 | #17 | |
| 11 | Anastasiya ZAITSAVA | BLR | 22.54 | 12.20 | 10.34 | 3.42 | 3.08 | 3.25 | 3.17 | 0.00 | #12 | |
| 12 | Sarah PAPA | POL | 21.13 | 10.27 | 10.86 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #5 | |
| 13 | Olga ZACHAREWICZ | POL | 20.54 | 10.60 | 9.94 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
| 14 | Mariya SALDAKAYEVA | BLR | 19.71 | 9.37 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 1.00 | #18 | |
| 15 | Vilte RADZVILAVICIUTE | LTU | 19.70 | 9.90 | 9.80 | 3.00 | 2.92 | 3.08 | 3.25 | 0.00 | #14 | |
| 16 | Dovile DIDZGALVYTE | LTU | 18.16 | 8.90 | 9.26 | 3.08 | 2.83 | 2.92 | 2.75 | 0.00 | #8 | |
| 17 | Karolina FALKEVICIUTE | LTU | 16.67 | 7.33 | 9.34 | 2.92 | 2.83 | 2.92 | 3.00 | 0.00 | #6 | |
| 18 | Alisa TURCHINA | BLR | 16.40 | 7.40 | 10.00 | 3.42 | 3.00 | 3.08 | 3.00 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-01-12 14:29