Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim CHEREMSKY | ISR | 65.27 | 36.06 | 29.21 | 4.67 | 4.17 | 4.67 | 4.75 | 0.00 | #14 | |
2 | Summer WILLIAMS | GBR | 47.74 | 21.47 | 26.27 | 4.17 | 3.92 | 4.08 | 4.25 | 0.00 | #15 | |
3 | Anastasiya BAZHANKOVA | BLR | 47.28 | 21.14 | 26.14 | 4.17 | 3.83 | 4.17 | 4.17 | 0.00 | #18 | |
4 | Anastasiya ZAITSAVA | BLR | 46.23 | 21.43 | 24.80 | 4.08 | 3.75 | 3.92 | 3.75 | 0.00 | #11 | |
5 | Palina SALANEKA | BLR | 45.66 | 19.33 | 27.33 | 4.42 | 4.00 | 4.33 | 4.33 | 1.00 | #16 | |
6 | Ronja NICKEL | GER | 45.10 | 20.63 | 25.47 | 3.92 | 3.83 | 3.92 | 4.25 | 1.00 | #8 | |
7 | Amira ABOUELELA | GER | 44.56 | 19.77 | 24.79 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #7 | |
8 | Harriet BEATSON | GBR | 44.43 | 18.17 | 28.26 | 4.33 | 4.08 | 4.67 | 4.58 | 2.00 | #17 | |
9 | Hanna PAROSHINA | BLR | 43.11 | 18.17 | 24.94 | 4.00 | 3.75 | 3.92 | 3.92 | 0.00 | #13 | |
10 | Olga ZACHAREWICZ | POL | 41.36 | 18.70 | 22.66 | 3.75 | 3.33 | 3.58 | 3.50 | 0.00 | #1 | |
11 | Lina-Charlot KLENNER | GER | 41.12 | 20.00 | 22.12 | 3.83 | 3.33 | 3.33 | 3.33 | 1.00 | #10 | |
12 | Vilte RADZVILAVICIUTE | LTU | 40.87 | 19.80 | 21.07 | 3.58 | 3.00 | 3.42 | 3.17 | 0.00 | #4 | |
13 | Sarah PAPA | POL | 39.03 | 17.50 | 22.53 | 3.75 | 3.58 | 3.33 | 3.42 | 1.00 | #9 | |
14 | Dovile DIDZGALVYTE | LTU | 38.86 | 20.20 | 20.66 | 3.58 | 2.83 | 3.17 | 3.33 | 2.00 | #5 | |
15 | Mariya SALDAKAYEVA | BLR | 37.27 | 15.54 | 23.73 | 3.67 | 3.58 | 3.75 | 3.83 | 2.00 | #2 | |
16 | Sandra TUJAKA | POL | 36.37 | 14.70 | 22.67 | 3.67 | 3.67 | 3.33 | 3.50 | 1.00 | #12 | |
17 | Alisa TURCHINA | BLR | 35.40 | 15.60 | 20.80 | 3.75 | 3.00 | 3.17 | 3.08 | 1.00 | #3 | |
18 | Karolina FALKEVICIUTE | LTU | 32.07 | 10.60 | 21.47 | 3.42 | 3.17 | 3.33 | 3.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-01-12 14:29