| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil PETEJA | POL | 27.36 | 14.33 | 14.03 | 4.08 | 3.67 | 3.92 | 3.92 | 1.00 | #2 | |
| 2 | Artsiom KAZUCHITZ | BLR | 25.64 | 12.67 | 12.97 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #5 | |
| 3 | Jakub RUDOLF | POL | 22.66 | 11.50 | 12.16 | 3.50 | 3.25 | 3.42 | 3.33 | 1.00 | #3 | |
| 4 | Dawid KLODZINSKI | POL | 21.92 | 10.40 | 12.52 | 3.50 | 3.25 | 3.58 | 3.58 | 1.00 | #7 | |
| 5 | Ilya PAPOU | BLR | 19.98 | 9.57 | 11.41 | 3.25 | 3.00 | 3.25 | 3.17 | 1.00 | #1 | |
| 6 | Ivan PROKOPOVICH | BLR | 18.48 | 6.63 | 11.85 | 3.75 | 3.08 | 3.08 | 3.25 | 0.00 | #6 | |
| 7 | Jakub KUKOWSKI | POL | 18.45 | 9.40 | 10.05 | 3.00 | 2.67 | 2.92 | 2.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-01-12 14:29