Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol GOSVIIANI | RUS | 91.48 | 45.62 | 45.86 | 5.83 | 5.50 | 5.83 | 5.75 | 5.75 | 0.00 | #14 | |
2 | Agata KRYGER | POL | 82.56 | 40.90 | 42.66 | 5.58 | 5.17 | 5.33 | 5.25 | 5.33 | 1.00 | #13 | |
3 | Netta SCHREIBER | ISR | 77.97 | 37.04 | 42.93 | 5.33 | 5.17 | 5.33 | 5.42 | 5.58 | 2.00 | #18 | |
4 | Viktoryia LIAKHAVA | BLR | 67.52 | 31.91 | 35.61 | 4.67 | 4.17 | 4.42 | 4.42 | 4.58 | 0.00 | #12 | |
5 | Andrea DAVIDOVICH | ISR | 59.96 | 21.95 | 38.01 | 4.92 | 4.67 | 4.75 | 4.75 | 4.67 | 0.00 | #17 | |
6 | Alisa PANCHENKO | UKR | 59.17 | 22.77 | 36.40 | 4.67 | 4.33 | 4.58 | 4.42 | 4.75 | 0.00 | #16 | |
7 | Beatrice MEILUNAITE | LTU | 58.64 | 27.03 | 33.61 | 4.42 | 4.00 | 4.17 | 4.25 | 4.17 | 2.00 | #15 | |
8 | Yanina MAKEYENKA | BLR | 57.13 | 24.06 | 35.07 | 4.58 | 4.17 | 4.42 | 4.33 | 4.42 | 2.00 | #9 | |
9 | Anna DEBICKA | POL | 54.67 | 23.74 | 30.93 | 4.00 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #7 | |
10 | Anna NAWROT | POL | 53.08 | 24.42 | 28.66 | 3.83 | 3.50 | 3.58 | 3.58 | 3.42 | 0.00 | #6 | |
11 | Solveiga BUCYTE | LTU | 53.05 | 23.04 | 30.01 | 3.92 | 3.42 | 3.92 | 3.83 | 3.67 | 0.00 | #8 | |
12 | Karolina KUCHARZYK | POL | 53.05 | 23.45 | 29.60 | 3.83 | 3.42 | 3.83 | 3.75 | 3.67 | 0.00 | #4 | |
13 | Alina PARKHOMENKA | BLR | 49.95 | 23.09 | 27.86 | 3.83 | 3.25 | 3.50 | 3.50 | 3.33 | 1.00 | #3 | |
14 | Susann WOLF | GER | 49.39 | 21.32 | 29.07 | 3.83 | 3.50 | 3.67 | 3.50 | 3.67 | 1.00 | #11 | |
15 | Alina STARCHANKOVA | BLR | 48.19 | 18.86 | 29.33 | 3.83 | 3.42 | 3.83 | 3.58 | 3.67 | 0.00 | #10 | |
16 | Kseniya KARANNAYA | BLR | 45.65 | 18.86 | 26.79 | 3.58 | 3.25 | 3.33 | 3.25 | 3.33 | 0.00 | #2 | |
17 | Sandra MAJEWSKA | POL | 42.98 | 17.92 | 25.06 | 3.50 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #1 | |
18 | Kornelia MIENIK | POL | 42.29 | 17.62 | 26.67 | 3.50 | 3.17 | 3.25 | 3.33 | 3.42 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-01-12 14:29