Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie WHITEMAN | GBR | 95.73 | 47.71 | 50.02 | 5.08 | 4.92 | 4.92 | 4.92 | 5.17 | 2.00 | #4 | |
2 | Tsao CHIH-I | TPE | 94.15 | 41.65 | 54.50 | 5.58 | 5.50 | 5.17 | 5.58 | 5.42 | 2.00 | #5 | |
3 | Krzysztof GALA | POL | 90.62 | 43.62 | 50.00 | 5.25 | 4.83 | 4.92 | 5.00 | 5.00 | 3.00 | #6 | |
4 | Marco KLEPOCH | SVK | 85.96 | 41.80 | 44.16 | 4.50 | 4.33 | 4.50 | 4.42 | 4.33 | 0.00 | #1 | |
5 | Edvinas APITIONOK | LTU | 57.12 | 23.96 | 34.16 | 3.58 | 3.25 | 3.33 | 3.50 | 3.42 | 1.00 | #3 | |
6 | Tadas JAKUBAUSKAS | LTU | 54.01 | 22.01 | 32.00 | 3.67 | 3.08 | 3.08 | 3.17 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-01-12 14:29