Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lolita YERMAK / Alexei KHIMICH | UKR | 44.59 | 23.50 | 21.09 | 5.50 | 5.25 | 5.08 | 5.25 | 5.25 | 0.00 | #1 | |
2 | Anastasia CHIRYATIYEVA / Sergei SHEVCHENKO | UKR | 43.87 | 25.50 | 18.37 | 4.75 | 4.42 | 4.58 | 4.50 | 4.67 | 0.00 | #3 | |
3 | Anna BOLSHEM / Ronald ZILBERBERG | ISR | 43.73 | 25.33 | 18.40 | 4.75 | 4.50 | 4.67 | 4.50 | 4.58 | 0.00 | #2 | |
4 | Laura ABTS / Maarten BUCKENS | BEL | 31.88 | 16.67 | 15.21 | 4.08 | 3.75 | 3.75 | 3.67 | 3.75 | 0.00 | #6 | |
5 | Varvara OGLOBLINA / Mark NECHIPORENKO | UKR | 31.25 | 16.83 | 15.42 | 3.92 | 3.75 | 3.83 | 3.92 | 3.83 | 1.00 | #4 | |
6 | Alexandra BORISOVA / Svitozar MARCHENKO | UKR | 29.93 | 15.84 | 15.09 | 3.75 | 3.75 | 3.67 | 3.92 | 3.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2013-01-12 14:29