Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lolita YERMAK / Alexei KHIMICH | UKR | 69.88 | 36.50 | 33.38 | 5.75 | 5.25 | 5.75 | 5.58 | 5.67 | 0.00 | #6 | |
2 | Anastasia CHIRYATIYEVA / Sergei SHEVCHENKO | UKR | 64.82 | 33.90 | 30.92 | 5.25 | 4.92 | 5.25 | 5.25 | 5.25 | 0.00 | #4 | |
3 | Anna BOLSHEM / Ronald ZILBERBERG | ISR | 52.42 | 24.63 | 27.79 | 4.75 | 4.58 | 4.67 | 4.58 | 4.58 | 0.00 | #5 | |
4 | Laura ABTS / Maarten BUCKENS | BEL | 50.56 | 28.37 | 23.19 | 4.17 | 3.75 | 3.92 | 3.67 | 3.83 | 1.00 | #1 | |
5 | Varvara OGLOBLINA / Mark NECHIPORENKO | UKR | 41.11 | 18.33 | 23.78 | 4.00 | 3.83 | 4.00 | 4.00 | 4.08 | 1.00 | #2 | |
6 | Alexandra BORISOVA / Svitozar MARCHENKO | UKR | 37.28 | 18.00 | 19.28 | 3.25 | 3.08 | 3.25 | 3.08 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2013-01-12 14:29