| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 75.83 | 38.09 | 37.74 | 4.92 | 4.42 | 4.75 | 4.83 | 4.67 | 0.00 | #4 | |
| 2 | Marcelina LECH / Jakub TYC | POL | 73.18 | 40.18 | 34.00 | 4.42 | 4.08 | 4.17 | 4.33 | 4.25 | 1.00 | #2 | |
| 3 | Mariya PALYAKOVA / Nikita BOCHKOV | BLR | 69.52 | 35.98 | 34.54 | 4.42 | 4.17 | 4.25 | 4.33 | 4.42 | 1.00 | #3 | |
| 4 | Marya KOZINA / Janusz KARWETA | POL | 69.46 | 37.25 | 33.21 | 4.42 | 3.92 | 4.17 | 4.08 | 4.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-01-12 14:29