| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan HEEKIN-CANEDY / Dmitriy DUN | UKR | 79.95 | 38.67 | 41.28 | 7.00 | 6.58 | 6.92 | 7.17 | 6.92 | 0.00 | #4 | |
| 2 | Cathy REED / Chris REED | JPN | 78.28 | 36.86 | 41.42 | 7.00 | 6.67 | 6.92 | 7.00 | 7.08 | 0.00 | #7 | |
| 3 | Danielle O'BRIEN / Gregory MERRIMAN | AUS | 77.25 | 40.57 | 37.68 | 6.17 | 6.08 | 6.33 | 6.42 | 6.58 | 1.00 | #6 | |
| 4 | Alisa AGAFONOVA / Alper UCAR | TUR | 74.28 | 42.36 | 32.92 | 5.67 | 5.33 | 5.50 | 5.42 | 5.58 | 1.00 | #5 | |
| 5 | Justyna PLUTOWSKA / Peter GERBER | POL | 74.17 | 39.83 | 34.34 | 5.83 | 5.50 | 5.67 | 5.92 | 5.83 | 0.00 | #2 | |
| 6 | Kira GEIL / Tobias EISENBAUER | AUT | 66.49 | 33.50 | 33.99 | 5.75 | 5.50 | 5.67 | 5.83 | 5.67 | 1.00 | #1 | |
| 7 | Natalia KALISZEK / Michal KALISZEK | POL | 61.81 | 32.07 | 31.74 | 5.42 | 5.17 | 5.25 | 5.33 | 5.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2013-01-12 14:29