Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia Dance 1 | 19.20 | 11.20 | 8.00 | 2.42 | 0.00 | 2.50 | 0.00 | 3.08 | 0.00 | #4 | |
2 | Le Soleil | 15.36 | 10.60 | 4.76 | 1.67 | 0.00 | 1.42 | 0.00 | 1.67 | 0.00 | #5 | |
3 | Oliwia Dance 2 | 13.20 | 9.70 | 4.50 | 1.42 | 0.00 | 1.33 | 0.00 | 1.75 | 1.00 | #1 | |
4 | Ice Fire 2 | 12.04 | 9.30 | 3.74 | 1.33 | 0.00 | 1.08 | 0.00 | 1.33 | 1.00 | #2 | |
5 | Ice Fire 1 | 6.58 | 6.00 | 2.58 | 1.08 | 0.00 | 0.58 | 0.00 | 0.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2013-01-23 11:46