Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 95.84 | 45.50 | 50.34 | 5.25 | 5.08 | 4.92 | 5.00 | 4.92 | 0.00 | #5 | |
2 | Kamil PETEJA UKL Spin Katowice | 67.83 | 27.35 | 41.48 | 4.08 | 4.08 | 4.00 | 4.25 | 4.33 | 1.00 | #3 | |
3 | Krzysztof GALA MKL Lodz | 66.80 | 30.14 | 39.66 | 4.50 | 3.75 | 3.83 | 4.00 | 3.75 | 3.00 | #4 | |
4 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 56.98 | 24.32 | 34.66 | 3.58 | 3.42 | 3.33 | 3.50 | 3.50 | 2.00 | #2 | |
5 | Lukasz KEDZIERSKI MKL Lodz | 51.02 | 14.52 | 38.50 | 4.25 | 3.75 | 3.50 | 3.92 | 3.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-09-08 13:57