Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cezary SZCZEPKOWSKI MUKS Euro6 Warszawa | 34.22 | 18.20 | 16.02 | 2.67 | 2.67 | 2.67 | 0.00 | #3 | |
2 | Szymon DERECHOWSKI UKL Spin Katowice | 24.06 | 10.06 | 14.00 | 2.33 | 2.25 | 2.42 | 0.00 | #2 | |
3 | Szymon SZAREK UKLF Unia Oswiecim | 23.60 | 11.76 | 14.84 | 2.42 | 2.42 | 2.58 | 3.00 | #4 | |
4 | Mikolaj MIREK UKL Spin Katowice | 17.02 | 6.68 | 10.34 | 1.67 | 1.67 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-04-06 18:44