| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radek MACHAC KS MOSiR Cieszyn | 30.79 | 13.95 | 16.84 | 2.92 | 2.75 | 2.75 | 0.00 | #1 | |
| 2 | Szymon DERECHOWSKI UKL Spin Katowice | 21.80 | 8.46 | 14.34 | 2.42 | 2.33 | 2.42 | 1.00 | #6 | |
| 3 | Jakub SWIDER MKL Lodz | 20.90 | 7.42 | 14.48 | 2.33 | 2.33 | 2.58 | 1.00 | #3 | |
| 4 | Mikolaj MIREK UKL Spin Katowice | 18.77 | 6.93 | 11.84 | 2.00 | 1.92 | 2.00 | 0.00 | #2 | |
| 5 | Adrian FILANOWSKI UKLF Unia Oswiecim | 18.41 | 7.59 | 12.82 | 2.25 | 2.08 | 2.08 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013-03-16 19:57