| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 38.28 | 19.71 | 18.57 | 3.50 | 3.67 | 3.75 | 0.00 | #7 | |
| 2 | Gabriela RYCHTER UKS Salchof Warszawa | 36.85 | 18.58 | 18.27 | 3.58 | 3.58 | 3.58 | 0.00 | #12 | |
| 3 | Weronika PROKOSINSKA UKS Salchof Warszawa | 35.69 | 16.84 | 18.85 | 3.50 | 3.67 | 3.92 | 0.00 | #6 | |
| 4 | Barbara KUZA-TARKOWSKA UKS Salchof Warszawa | 31.57 | 12.86 | 18.71 | 3.75 | 3.50 | 3.75 | 0.00 | #13 | |
| 5 | Joanna HASS UKS Salchof Warszawa | 31.08 | 14.81 | 17.27 | 3.33 | 3.33 | 3.50 | 1.00 | #18 | |
| 6 | Agata WALCZAK UKS Salchof Warszawa | 30.00 | 13.43 | 18.57 | 3.58 | 3.67 | 3.67 | 2.00 | #15 | |
| 7 | Gabriela MALINOWSKA MUKS Euro6 Warszawa | 28.66 | 13.37 | 17.29 | 3.17 | 3.33 | 3.67 | 2.00 | #2 | |
| 8 | Antonina ZIENDARA UKS Salchof Warszawa | 25.50 | 11.04 | 14.46 | 2.92 | 2.67 | 2.92 | 0.00 | #8 | |
| 9 | Michalina WITKOWSKA UKLF Ochota Warszawa | 25.23 | 12.19 | 14.04 | 2.75 | 2.75 | 2.75 | 1.00 | #10 | |
| 10 | Wiktoria KANIGOWSKA UKS Salchof Warszawa | 24.81 | 9.23 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #4 | |
| 11 | Amelia ZUREK UKS Salchof Warszawa | 23.57 | 12.10 | 13.47 | 2.67 | 2.67 | 2.58 | 2.00 | #11 | |
| 12 | Wiktoria JABLONSKA UKS Salchof Warszawa | 23.52 | 10.07 | 14.45 | 2.92 | 2.75 | 2.83 | 1.00 | #5 | |
| 13 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 19.93 | 7.60 | 12.33 | 2.17 | 2.33 | 2.75 | 0.00 | #1 | |
| 14 | Wiktoria SIKORSKA UKS Salchof Warszawa | 17.29 | 7.24 | 12.05 | 2.42 | 2.25 | 2.42 | 2.00 | #16 | |
| 15 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 17.08 | 6.17 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #9 | |
| 16 | Maria MILOBEDZKA UKS Salchof Warszawa | 15.83 | 5.77 | 11.06 | 2.25 | 2.00 | 2.25 | 1.00 | #14 | |
| 17 | Zuzanna PLIT MUKS Euro6 Warszawa | 14.40 | 6.07 | 11.33 | 2.25 | 2.08 | 2.33 | 3.00 | #17 | |
| 18 | Rozalia SULKOWSKA UKS Salchof Warszawa | 12.19 | 6.70 | 10.49 | 2.08 | 1.92 | 2.17 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012-10-16 17:46