Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia BOCHENEK FSA Warszawa | 46.92 | 24.58 | B | 22.34 | 3.75 | 3.67 | 3.75 | 0.00 | #9 |
2 | Julia DOMAGALSKA UKLF Unia Oswiecim | 35.17 | 15.83 | 19.84 | 3.00 | 3.42 | 3.50 | 0.50 | #7 | |
3 | Maria UFNALEWSKA UKS Szostka Elblag | 32.59 | 15.09 | 18.00 | 3.00 | 2.92 | 3.08 | 0.50 | #4 | |
4 | Maja KORNECKA GKS Stoczniowiec Gdansk | 32.41 | 14.73 | 17.68 | 3.17 | 2.75 | 2.92 | 0.00 | #8 | |
5 | Antonina BORYSEWICZ GKS Stoczniowiec Gdansk | 30.56 | 11.22 | 19.34 | 2.92 | 3.25 | 3.50 | 0.00 | #6 | |
6 | Apolonia Maja BALASZKIEWICZ UKS Szostka Elblag | 29.52 | 11.68 | 17.84 | 3.08 | 2.92 | 2.92 | 0.00 | #1 | |
7 | Emma BURDALSKA GKS Stoczniowiec Gdansk | 28.57 | 12.57 | 16.00 | 2.92 | 2.50 | 2.58 | 0.00 | #5 | |
8 | Weronika DABROWSKA MUKS Euro6 Warszawa | 23.65 | 9.81 | 13.84 | 2.58 | 2.17 | 2.17 | 0.00 | #3 | |
9 | Dominika BOJARSKA MKS Axel Torun | 21.65 | 10.15 | 11.50 | 2.33 | 1.67 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.01.2021 15:17